Over 30 years’ experience in manufacturing innovative products and delivering customer-focused services
- Leak detection
- Water sustainability
- Oil storage maintenance & compliance
- Drainage & interceptor maintenance
- Flood defence
The Floodline® MDD-R4/T Output Relay Control Monitoring Unit is an additional, addressable control module for extracting local control of actuators and signalling devices.
MDD-R4/T digital control module expands the digital gas detection system. The module enables the separation of local control of executive devices and signalling devices for a selected group of up to 32 detectors working in the digital gas leak detection system. There are four contact outputs and two 12V alarm outputs.
MDD-R4/T communicates with MDD-256/T master contol module via industrial standard RS485 in accordance with the Modbus RTU protocol.
Simple implementation of independent groups and zones of detectors, with up to 32 items in a group, with local control of executive devices with up to three MDD-R4/T modules per group.
12V alarm outputs control audio-visual alarms.
Optical signalling of the contact output states OUT1, OUT2, OUT3 and OUT4 for control of fans, motors, contactors, information boards or connect with building and plant automation. The system can be configured to individual customer requirements.
The housing is adapted for mounting on TS35 rail in a standard electrical switchboard.
Configuration of the module settings can be set up manually through the MDD-256/T master control module or alternatively with special configuration software on a PC.
The module constantly receives information from MDD-256/T on the alarm state of a selected group of detectors and performs the set alarm functions by activating the optical alarm signalling and activating its own contact and alarm outputs.
| Component | Specification | Details |
|---|---|---|
| General | Product Type | Output Relay Control Monitoring Unit (Addressable Control Module) |
| Purpose | Expands the digital gas detection system by extracting local control of actuators and signalling devices for a selected group of gas detectors | |
| System Integration | Requires cooperation with an MDD-256/T master control module (supervisory unit) | |
| Group Capacity | Enables control for a selected group of up to 32 detectors within the digital gas leak detection system | |
| Module Grouping | Up to three MDD-R4/T modules can be used per group of detectors for expanded local control | |
| Communication Protocol | Communicates with the MDD-256/T master control module via industrial standard RS485, in accordance with the Modbus RTU protocol (galvanically isolated port) | |
| Functionality | Constantly receives information from the MDD-256/T on the alarm state of its selected group of detectors and performs set alarm functions by activating optical alarm signalling and its own contact and alarm outputs | |
| Benefits | Simple implementation of independent groups/zones of detectors with local control, enhanced local response to gas leaks, flexible system configuration, easy integration into electrical switchboards | |
| Warranty | 10-year warranty (when subscribed to the Andel Service and Maintenance Plan) | |
| Control Unit | Indicators | Optical signalling of the contact output states (OUT1, OUT2, OUT3, OUT4) |
| Controls | Configuration of module settings can be set manually through the MDD-256/T master control module or alternatively with special configuration software on a PC ("MDD256_View" program running through the MDD-256/T module PORT2) | |
| Power | Supply Voltage | 24VDC (typically supplied from the master control module or a dedicated power supply) |
| Power Consumption | Low, as it's a control and relay unit, not a detector itself. | |
| Construction | Enclosure | Housing adapted for mounting on a standard TS35 rail in electrical switchgear cabinets |
| Fixing | TS35 rail mounting | |
| Terminals | All removable terminals, allowing for easy wiring (without sleeves) and quick assembly, commissioning, and replacement | |
| Dimensions | Dimensions (H x W x D) | 106mm x 90mm x 65mm |
| Outputs | Contact Outputs | 4 galvanically separated relay outputs (OUT1, OUT2, OUT3, OUT4) for controlling external devices such as fans, motors, contactors, information boards, or connecting to building/plant automation (BMS) |
| Alarm Outputs | 2 x 12VDC voltage alarm outputs (OUT5 and OUT6) for controlling additional acoustic and optical sirens (e.g., SL-21, SL-32, S-3x, LD-2 type signalling devices) | |
| Digital Output | RS485 digital output (Modbus RTU protocol) for communication within the gas detection system network | |
| Monitoring | Information Received | Receives alarm state information from the supervisory MDD-256/T unit for its assigned group of detectors |
It's an additional, addressable control module designed to provide local control of actuators and signalling devices within a Floodline digital gas detection system.
It has four contact outputs.
It has two 12V alarm outputs, used for controlling acoustic and optical sirens.
It communicates with the MDD-256/T master control module via industrial standard RS485 using the Modbus RTU protocol.
The contact outputs can operate fans, motors, contactors, information boards, or connect with building and plant automation systems.
Up to three MDD-R4/T modules can be used per group of up to 32 detectors.
Settings can be configured manually through the MDD-256/T master control module or via special configuration software on a PC.
Customers can receive a 10-year warranty on all Floodline leak detection products when subscribed to the Andel Service and Maintenance Plan.

